Description
Payment information
Description
[902-0005-001] AX-18A
** DESCRIPTION
– Replace all or simply just the joints that require more torque. You will be surprised at the performance!
– Applied a 4th metal gear to enhance endurance
– Please maintain the highest limit temperature the same as the default setting value for safe usage
** INCLUDES
Description | Qty | |
DYNAMIXEL | AX-18A | 1 |
HORN | AX-HORN | 1/assembled |
FRAME | BPF-WA/BU Set | 1 |
CABLE | 3P Cable 200mm | 1 |
BOLT/NUT | Bolt PHS M2*6 | 16pcs |
Bolt PHS M3*10 | 1 | |
N1 NUT M2 | 16pcs |
** H/W SPECS
Product name | DYNAMIXEL AX-18A |
Weight | 54.6g |
Dimension | 32mm x 50mm x 40mm |
Gear Ratio | 254 : 1 |
Operation Voltage (V) | 12 |
Stall Torque (N.m) | 1.8 (12V) |
Stall Current (A) | 2.2 |
No Load Speed (RPM) | 97 (12V) |
Motor | Coreless Motor |
Minimum Control Angle | about 0.29 degrees x 1,024 |
Operating Range | Actuator Mode : 300 degrees
Wheel Mode : Endless turn |
Operating Voltage | 9~12V (Recommended voltage : 11.1V) |
Operating Temperature | -5C ~ 70C |
Command Signal | Digital Packet |
Protocol | Half duplex Asynchronous Serial Communication
(8 bit, 1 stop, No Parity) |
Link (physical) | TTL Level Multi Drop (daisy chain type Connector) |
ID | 254 ID (0~253) |
Baud Rate | 7843bps ~ 1 Mbps |
Feedback Functions | Position, Temperature, Load, Input Voltage, etc. |
Material | Case : Engineering Plastic
Gear : Engineering Plastic + Metal (Gear #4) |
Position Sensor | Potentiometer |
Default Setting | ID #1 (1 Mbps) |
■ Hyperlinks
Controller Compatibility Chart : Click Here
Download Drawing : Click Here
Dynamixel SDK : Click Here
Software RoboPlus (R+) : Click Here
Link to e-Manual : Click Here
Payment description | Original Price (HKD) | Total Price(HKD) | Services Fee(HKD) |
Direct bank transfer | HK$900.00 | HK$900.00 | HK$0.00 |
Cheque payments | HK$900.00 | HK$900.00 | HK$0.00 |
PayPal | HK$900.00 | HK$940.15 | HK$40.15 |